Retail & Wholesale

| SUPERIOR MEATS, INC ~ PRICE LIST | |||||||
| (Prices subject to change) | |||||||
| BEEF | BUFFALO | ELK | |||||
| Brisket | $2.95/lb | Bacon | Backstraps | $10.60/lb | |||
| Brats | $3.50/lb | Brats | $4.67/lb | Chuck Roast | $6.60/lb | ||
| Corned Beef | $3.03/lb | Ground Burger | $7.10/lb | Ground Burger | $5.23/lb | ||
| Ground Burger 85% | $3.10/lb | Patties | $7.60/lb | Sirloin | $8.95/lb | ||
| Lean 93% | $3.60/lb | Tenderloin Filet | $12.10/lb | ||||
| Ground Round | $3.70/lb | T-Bone Stk | $12.49/lb | ||||
| Bulk Burger (50lb) | $2.79/lb | Ribs | $7.05/lb | Rib-Eye Stk | $12.29/lb | ||
| Bulk Burger (25lb) | $2.99/lb | Roast | Shoulder Roast | $6.60/lb | |||
| Patties | $3.40/lb | Arm | $4.85/lb | ||||
| Case (10lbs) | $29.90 | Chuck | $5.05/lb | ||||
| Philly Patties | $3.65/lb | Rump | $5.25/lb | SHOP ELK | $4.00/lb | ||
| Liver | $1.75/lb | Steaks | (Subj to Mkt Price) | ||||
| Prime Rib | $7.60/lb | Chuck | $5.55/lb | PORK | |||
| Ribs | $2.57/lb | Filet Mignon | $25.05/lb | Bacon | $4.39/lb | ||
| Roasts | NY/Ribeye | $14.72/lb | Brats | $2.62/lb | |||
| Arm | $3.65/lb | Rib Steak | $14.10/lb | Cottage Style | $3.30/lb | ||
| Chuck | $3.80/lb | Chops | $3.72/lb | ||||
| Rump | $3.99/lb | Sirloin | $14.40/lb | Butterfly | $4.10/lb | ||
| Sausage | $2.70/lb | TBone | $11.80/lb | Smoked | $4.35/lb | ||
| Sirloin Tip | $4.65/lb | Stew Meat | $5.90/lb | Cured Ham (Bone-In) | $2.92/lb | ||
| Soup Bones | $2.35/lb | Strip Loin | $8.55/lb | Boneless | $3.55/lb | ||
| Steaks | Sausage | $5.90/lb | Steaks | $3.05/lb | |||
| Chuck | $3.85/lb | Sausage Links | $6.20/lb | Cutlets | $2.88/lb | ||
| Chuck (Bnls) | $4.20/lb | ||||||
| Cube | $3.50/lb | Tri-Tip | $5.82/lb | Hocks | $2.50/lb | ||
| Flank Steak | $4.65/lb | SHOP BUFFALO | $6.50/lb | Pork Loin | $3.87/lb | ||
| Flat Iron | $5.81/lb | (Subj to Mkt Price) | Ribs | ||||
| NY/Ribeye | $8.19/lb | Babyback | $4.56/lb | ||||
| Rib Steak | $7.94/lb | Country Style | $3.34/lb | ||||
| Round | $3.45/lb | Spare Ribs | $2.62/lb | ||||
| Sirloin | $6.97/lb | Roast (Fresh) | $2.40/lb | ||||
| T-Bone | $8.45/lb | Sausage | $2.75/lb | ||||
| Stew Meat | $2.75/lb | Links | $3.19/lb | ||||
| Tenderloin Filet | $11.90/lb | SPECIALTY MEATS (Buffalo) | Side Pork | $2.88/lb | |||
| Fillet Mignon | $13.55/lb | German Rope Saus | $3.39/lb | ||||
| Tri-Tip | $5.50/lb | Hot Dogs | $4.89/lb | Trim | $1.39/lb | ||
| Heart/Tongue | $1.75/lb | German Sausage | $4.89/lb | Ground Pork | $1.85/lb | ||
| SHOP BEEF | $2.50/lb | Polish Sausage | $4.79/lb | Fiesta Sausage | $4.10/lb | ||
| SHOP HIND QTR | $2.55/lb | Salami | $5.10/lb | ||||
| SHOP FRT QTR | $2.20/lb | Summer Sausage | $5.10/lb | ||||
| SPECIALTY MEATS (Beef & Pork) | Thuringer | $5.10/lb | SHOP PORK | $1.95/lb | |||
| Farmland Beef Hotdogs | $2.98lb | w/cran, jal or ch add | $0.30/lb | ||||
| Hot Dogs | $3.29/lb | Pastrami | $5.75/lb | ||||
| German Sausage | $3.50/lb | Sand Sliced Meats | $5.24/lb | ||||
| Polish Sausage | $3.50/lb | Sliced Pastrami | $6.05/lb | ||||
| Thuringer | $3.40/lb | ||||||
| Salami | $3.40/lb | CHEESE | |||||
| Summer Sausage | $3.40/lb | Pepper Sticks 4oz pkg | $5.50/pk | Sharp | $4.95/lb | ||
| Bologna | $3.40/lb | Pep Sticks w/Jal | $5.75/pk | Med | $4.75/lb | ||
| w/cran, jal or ch add | $0.30/lb | Pep Sticks w/Jal & Ch | $5.75/pk | Colby | $4.99/lb | ||
| Beef Pepper Stick 4oz pkg | $3.50 | Pepper Jack | $4.75/lb | ||||
| Beef Bacon | $4.40/lb | CHICKEN | Muenster | $4.75/lb | |||
| Sand Sliced Meats | $3.50/lb | Free Range Chickens | $1.75/lb | Swiss | $5.45/lb | ||
| Smoked Chicken | $2.50/lb | ||||||
| BBQ | JERKY | ICE | $1.25 | ||||
| BBQ Sauce 12 oz | $3.80 | Beef 1.5 oz | $2.50 | ||||
| Sauce 1/2 Gal | $9.00 | Beef 3 oz. | $5.00 | ||||
| Sauce Gallon | $15.00 | Beef 1 lb | $16.00 | ||||
| BBQ Beef 11# + | $3.65 | Beef 8oz | $11.00 | ||||
| Beef 10# - | $4.15 | Buffalo 1.5 oz | $5.00 | ||||
| BBQ Pork 11# + | $3.15 | Buffalo 3 oz. | $9.00 | ||||
| Pork 10# - | $3.65 | Buffalo 1 lb | $30.00 | ||||
| BBQ Hog (uncooked) | Buffalo 8 oz | $14.00 | |||||
| 50#-100# | $2.20/lb | Elk 1.75 oz. | $7.50 | ||||
| 101-150# | $2.05/lb | Elk 3.5 oz. | $9.00 | ||||
| 151# & Up | $1.75/lb | Elk 1 lb | $36.00 | ||||
| BBQ Hog (Cooked) | Elk 8 | $20.00 | Ground Turkey | $3.50/lb | |||
| 50-100# | $3.95/lb | ||||||
| 101-150# | $3.30/lb | Salmon Fillets | $8.39/lb | ||||
| 151# & Up | $3.05/lb | Smoked Salmon | $9.45/lb | ||||
There are no products matching the selection.


Facebook 


